Beaufort Wind Scale โ km/h ยท mph ยท knots (Forces 1โ8)
| Beaufort force | km/h | mph | knots |
|---|---|---|---|
| 1 | 1โ5 | 1โ3 | 1โ3 |
| 2 | 6โ11 | 4โ7 | 4โ6 |
| 3 | 12โ19 | 8โ12 | 7โ10 |
| 4 | 20โ28 | 13โ18 | 11โ16 |
| 5 | 29โ38 | 19โ24 | 17โ21 |
| 6 | 39โ49 | 25โ31 | 22โ27 |
| 7 | 50โ61 | 32โ38 | 28โ33 |
| 8 | 62โ74 | 39โ46 | 34โ40 |
Tip: the first column is visually color-graded (blue โ red) to show increasing Beaufort force
