Beaufort Wind Scale — km/h · mph · knots (Forces 1–8)
Beaufort force | km/h | mph | knots |
---|---|---|---|
1 | 1–5 | 1–3 | 1–3 |
2 | 6–11 | 4–7 | 4–6 |
3 | 12–19 | 8–12 | 7–10 |
4 | 20–28 | 13–18 | 11–16 |
5 | 29–38 | 19–24 | 17–21 |
6 | 39–49 | 25–31 | 22–27 |
7 | 50–61 | 32–38 | 28–33 |
8 | 62–74 | 39–46 | 34–40 |
Tip: the first column is visually color-graded (blue → red) to show increasing Beaufort force