Beaufort Wind Scale β km/h Β· mph Β· knots (Forces 1β8)
| Beaufort force | km/h | mph | knots |
|---|---|---|---|
| 1 | 1β5 | 1β3 | 1β3 |
| 2 | 6β11 | 4β7 | 4β6 |
| 3 | 12β19 | 8β12 | 7β10 |
| 4 | 20β28 | 13β18 | 11β16 |
| 5 | 29β38 | 19β24 | 17β21 |
| 6 | 39β49 | 25β31 | 22β27 |
| 7 | 50β61 | 32β38 | 28β33 |
| 8 | 62β74 | 39β46 | 34β40 |
Tip: the first column is visually color-graded (blue β red) to show increasing Beaufort force

